Deskripsi

Detail Information and Advantages of 2 to 1 Branch Connector



|
Technical Data of 2 to 1 Branch Connector
| Insulation material: | PPO |
| Test voltage: | 8000V(50Hz,1min) |
| Contact resistance: | <1mΩ |
| Overvoltage category: | CATIII/2 |
| Safety class: | II |
| Temperature range: | -40℃ ~ +85℃ |
| Rated current: | 50A |
| Rated voltage: | 1000V DC/1500V DC |
| Degree of protection: | IP2X/IP68 |
| Contact material: | Copper,tin plated |
| Flame class: | UL94-V0 |
| Insertion force/withdrawal force: | ≤50N / ≥50N |
Detail Information of 3 to 1 Branch Connector


Technical Data of 3 to 1 Branch Connector
| Technical Data of 3 to 1 Branch Connector | |
| Rated Current : 50A | Degree of Protection: IP2*/IP68 |
| Rated Voltage: 1500V DC | Flame Class: UL94-V0 |
| Test Voltage: 8000V (50Hz,1min) | Safety Class: II |
| Overvoltage Category: CATIII | Temperature Range: -40℃ ~ +85℃ |
| Contact Resistance: <0.5mΩ | Insertion Force/Withdrawal Force: ≤50N/≥50N |
| Contact Material: Copper, Tin Plated | Insulation Material: PPO |









Ulasan
There are no reviews yet