Deskripsi
   
High quality Slocable 2PfG 1169 PV1-F 2x6mm2 solar cable
Advantage:
·Dual wall insulation.Electron beam cross-linked
·Excellent resistance to U.V,oil,greases,oxygen and ozone
·Excellent resistance to abrasion
·Halogen free, flame retardant,low toxicity
·Excellent flexibility and stripping performance
·High Voltage and Current carring capacity
·TUV,CE approved
Description:
| Copper wire : 99.7% copper, tinned | UV resistance | 
| Insulation material : XLPE(XLPO) | High voltage and High current | 
| Double walls insulation | Temperature range : -40℃~90℃ | 
| Halogen-free material | Color : Black / Red / Blue | 
| 
 Flame test according to : DIN EN 50265-2-1 / UL 1571(VW-1)  | 
 Smallest permisssible bending radius : 5xD  | 

Technical Data of single core:
| Size | Cross Section | 
 Conductor Structure  | 
 Outer Diameter  | 
 Max. DC Resistance at 20℃  | 
Rated Voltage | 
 Rated Current  | 
| mm2 | mm | mm | Ω/km | V | A | |
| 1×2.5mm2 | 2.5mm2 | 49xΦ0.25 | 5.1 | 8.06 | 1000/1500 | 30 | 
| 1×4.0mm2 | 4.0mm2 | 56xΦ0.285 | 6.1 | 4.97 | 1000/1500 | 50 | 
| 1×6.0mm2 | 6.0mm2 | 78xΦ0.3 | 6.4 | 3.52 | 1000/1500 | 70 | 
| 1x10mm2 | 10mm2 | 74xΦ0.4 | 7.3 | 2.12 | 1000/1500 | 95 | 

Technical Data of double core:
| Size | Cross Section | 
 Conductor Structure  | 
 Outer Diameter  | 
 Max. DC Resistance at 20℃  | 
Rated Voltage | 
 Rated Current  | 
| mm2 | mm | mm | Ω/km | V | A | |
| 2×2.5mm2 | 2.5mm2 | 49xΦ0.25 | 5.1×10.9 | 8.06 | 1000/1500 | 30 | 
| 2×4.0mm2 | 4.0mm2 | 56xΦ0.285 | 6.1×12.3 | 4.97 | 1000/1500 | 50 | 
| 2×6.0mm2 | 6.0mm2 | 78xΦ0.3 | 6.4×12.9 | 3.52 | 1000/1500 | 70 | 









1 ulasan untuk Kabel Panel Surya PV1-F 2x6mm Twin Core 2x 6mm Slocable 1500VDC 70A PV Cable
There are no reviews yet