Deskripsi
Brand Name : AMSAN
Model Number : VS3024/VS3048
Input Voltage : 24V/48v
Output Voltage : 220V
Output Current : 15A
Output Frequency : 2400W
Output Type : Single
Size : 512x320x136mm
Type : DC/AC Inverters
Inverter Efficiency : 98%
Certificate : CE
Warranty : 1 year
Weight : 16kg
Protection : Overload short circuit low voltage
Output waveform : Prue Sine Wave
Function : DC start and automatic self -diagnostic function
Display : LCD
Phase : Single Phase Power Inverter
Frequency : 50/60 IHZ
Feature : Safety
Battery type : Lead Acid Lithium
Communication : WIFI / GPRS
If you have any questions, please contact customer service or add WhatsApp: +6282219445758

Model  | 1000VA  | 1500VA  | 2000VA  | 3000VA  | 5000VA  | 
Input Voltage(DC)  | 12V/24V  | 12V/24V  | 12V/24V  | 24V/48V  | 24V/48V  | 
Nominal Voltage  | 220VAC(Standard)  | ||||
Rated Power  | 800W  | 1200W  | 1600W  | 2400W  | 4000W  | 
Waveform  | Pure Sine Wave  | ||||
Battery Type  | VRLA / GEL /GEL DEEP CYCLE/LITHIUM  | ||||
Maximum pv array power  | 12V:800W / 24V:1600W/ 48V:3200W  | ||||
PV Input Voltage Range  | 12V:MPPT 15V-150VDC / PWM 15V-30VDC  | ||||
24V:MPPT 30V-150VDC / PWM 30V-60VDC  | |||||
48V:MPPT 60V-150VDC / PWM 60V-105VDC  | |||||
Maximum solar charging current  | 60A  | ||||
Maximum AC charging current  | 15A/8A  | 30A/15A  | 40A/20A  | 30A/15A  | 42A/21A  | 
Transfer Time  | <10ms(UPS mode)/<20ms (INV mode)  | ||||
Load peak ratio  | (MAX)3:1  | ||||
Static power(W)  | 5W  | 11.5W  | 13W  | 15W  | 20W  | 
Protections  | Power supply: Input overcurrent protector  | ||||















Ulasan
There are no reviews yet